|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| ItemFlow | Item flow interface. |
| Class Summary | |
|---|---|
| BorderNode | Border node is node on border. |
| BranchRuleNode | Branch rule node is jump node with branch rule assessment object. |
| DefaultItemFlow | Default implementation of item flow. |
| EndNode | End node is node on end of test, test part, section or item reference. |
| ItemRefNode | Item reference node is middle node with item reference object. |
| JumpNode | Jump node is middle node with precondition or branch rule assessment object. |
| MiddleNode | Middle node is node which is between start and end node. |
| Node | Basic abstract node of linked list. |
| PreConditionNode | Precondition node is jump node with precondition assessment object. |
| StartNode | Start node is node on beginning of test, test part, section or item reference. |
QTItools JQTI library.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||