|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Class Summary | |
|---|---|
| Caption | caption |
| Col | col |
| Colgroup | colgroup |
| Table | Attribute : summary [0..1]: string Contains : caption [0..1] Contains : col [*] If A table directly contains A col then it must not contain any colgroup elements. |
| TableCell | In XHTML, table cells are represented by either th or td and these share the following attributes and content model: Attribute : headers [*]: identifier Attribute : scope [0..1]: tableCellScope Attribute : abbr [0..1]: string Attribute : axis [0..1]: string Attribute : rowspan [0..1]: integer Attribute : colspan [0..1]: integer Contains : flow [*] |
| Tbody | colgroup |
| Td | td |
| Tfoot | tfoot |
| Th | th |
| Thead | thead |
| Tr | tr |
| Enum Summary | |
|---|---|
| TableCellType | tableCell types |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||